The Arctic Animal Movement Archive
The Arctic Animal Movement Archive (AAMA) is a collection of studies in Movebank that contain animal movement and other animal-borne sensor data from the Arctic and Subarctic. As of May 2021, this collection includes 247 studies that contain over 47 million locations of 13,800 animals recorded from 1987 to the present.
Movebank is a global platform, and we recognize the Arctic as a region undergoing rapid climate and ecosystem changes that have impacts around the world. Animal movement data can tell us whether and how animals are responding to changes in the Arctic through altering their migrations and behaviors, and could provide remotely-sensed indicators of environmental conditions. We have developed the AAMA to strengthen efforts to archive, share and use Arctic-relevant data in Movebank to address urgent questions related to movement ecology, wildlife management and conservation, ecosystem monitoring and remote sensing in the Arctic. The AAMA also serves as a showcase for public and access-controlled data archiving that can meet data-sharing obligations for funding and publishing. Many studies are publicly available for exploration, and in all cases data owners can be contacted directly to discuss proposed uses.
AAMA boundary
The geographic scope of the AAMA defined as that of the Arctic Monitoring and Assessment Programme, which includes marine areas, and Subarctic land regions represented as areas classified as "boreal forests/taiga" by the Nature Conservancy. This boundary, along with the density of participating animal locations as of Nov 2019, is shown below (see Davidson et al. 2020):
How to participate
Read below for how to participate in the AAMA by contributing participating datasets or initiating new collaborations and beneficial uses of the data.
Data owners
To include your own data from the Arctic and Subarctic in the AAMA, you can create a study and add data. Contact us for assistance. Beyond having data organized on Movebank, requirements for participation include
- Owners are committed to keeping the studies publicly discoverable and considering requests for the use of their data for collaborations.
- Participating data are quality checked to ensure the data are accurately stored and include sufficient metadata.
- If data are not publicly available, extra steps will be taken to ensure that owner contact information does not become obsolete.
When your data are prepared, complete our AAMA Participation Agreement to have your study reviewed and added to the list of participating studies.
Data users
The AAMA provides a source of on-animal sensor data from the Arctic and Subarctic and related expertise for a variety of beneficial uses, including but not limited to
- biodiversity and conservation assessments
- movement ecology research
- remote sensing and environmental models
- wildlife management and monitoring
- education and public engagement
Please read our tips on collaborations using Movebank for guidance on initiating projects and data sharing requests. As described above, the AAMA is composed of both public and controlled-access studies. While many studies are open to the public, we strongly urge users to contact data owners about proposed uses, as they will have valuable input about ecological context. Also see our citation guidelines, general Movebank terms of use and user agreement. Contact sdavidson@ab.mpg.de for help negotiating data sharing.
To search participating studies,
- Review the table below for studies relevant to your proposed use. The table contains links to each study for additional information.
- See Movebank's user manual for general instructions on browsing and accessing data. Searching for "AAMA" on the Tracking Data Map will filter your results for participating studies.
Funding and maintenance
Long-term support for the storage and curation of the AAMA in Movebank comes from the Max Planck Institute of Animal Behavior (read more about funding for Movebank). Initial development of the AAMA was funded by NASA's Arctic-Boreal Vulnerability Experiment. Movebank will support the addition of new AAMA studies and data, and the maintenance of contact information so that non-public studies become public, or stay publicly discoverable with current contact information for those who can address requests for use.
Contact
With questions or for assistance, contact the Movebank and AAMA data curator Sarah Davidson at sdavidson@ab.mpg.de.
Participating studies
These studies are participating in the AAMA as of November 2020. This summary includes data collected within and outside of the AAMA region.
Study | Public visibility | Species | Study start | Study end | Animals | Valid locations | Sensor types |
---|---|---|---|---|---|---|---|
ABoVE: ADFG Fortymile River Brown Bears | summary | Ursus arctos | 2008 | 2014 | 10 | 41822 | GPS |
ABoVE: ADFG Mulchatna Caribou | summary | Rangifer tarandus | 2014 | 2016 | 39 | 16781 | GPS |
ABoVE: BC Atlin Caribou | tracks | Rangifer tarandus | 2000 | 2002 | 10 | 16270 | GPS |
ABoVE: Boelman Alberta American Robins | data | Turdus migratorius | 2016 | 2018 | 57 | 696 | GPS, Argos Doppler Shift |
ABoVE: Boutin Alberta Grey Wolf | data | Canis lupus | 2012 | 2014 | 46 | 239194 | GPS |
ABoVE: Boutin Alberta Moose | data | Alces alces | 2010 | 2012 | 25 | 133519 | GPS |
ABoVE: Hebblewhite Alberta-BC Wolves | data | Canis lupus | 2000 | 2011 | 68 | 174443 | GPS |
ABoVE: NPS Dall Sheep Lake Clark | summary | Ovis dalli | 2005 | 2008 | 39 | 72167 | GPS |
ABoVE: NPS Denali Bears | summary | Ursus arctos | 1991 | 2012 | 140 | 6162 | Radio Transmitter |
ABoVE: NPS Denali Wolves | summary | Canis lupus | 2003 | 2016 | 77 | 77566 | GPS |
ABoVE: NPS Lake Clark Wolves | summary | Canis lupus | 2008 | 2014 | 17 | 8079 | GPS, Argos Doppler Shift |
ABoVE: NPS Moose in the Upper Koyukuk Alaska | summary | Alces alces | 2008 | 2013 | 35 | 71675 | GPS |
ABoVE: NPS Wolves in Yukon-Charley Rivers National Preserve | summary | Canis lupus | 1993 | 2015 | 167 | 39786 | GPS, Radio Transmitter |
ABoVE: NWT Dehcho Boreal Woodland Caribou | summary | Rangifer tarandus | 2005 | 2020 | 193 | 341038 | GPS, Argos Doppler Shift |
ABoVE: NWT Inuvik Barren Ground Caribou | summary | Rangifer tarandus | 1996 | 2020 | 558 | 1039911 | GPS, Argos Doppler Shift |
ABoVE: NWT Inuvik Boreal Woodland Caribou | summary | Rangifer tarandus | 2002 | 2012 | 43 | 69997 | GPS, Argos Doppler Shift |
ABoVE: NWT North Slave Barren Ground Caribou: Bathurst | summary | Rangifer tarandus | 1996 | 2020 | 457 | 770990 | GPS, Argos Doppler Shift |
ABoVE: NWT North Slave Boreal Caribou | summary | Rangifer tarandus | 2017 | 2020 | 32 | 271955 | GPS |
ABoVE: NWT Sahtu Barren Ground Caribou: Bluenose-East | summary | Rangifer tarandus | 2005 | 2020 | 210 | 196625 | GPS, Argos Doppler Shift |
ABoVE: NWT Sahtu Boreal Woodland Caribou | summary | Rangifer tarandus | 2003 | 2011 | 20 | 23987 | GPS, Argos Doppler Shift |
ABoVE: NWT Sahtu Mountain Woodland Caribou | summary | Rangifer tarandus | 2002 | 2010 | 16 | 9398 | GPS, Argos Doppler Shift |
ABoVE: NWT South Slave Barren Ground Caribou: Beverly and Ahiak | summary | Rangifer tarandus | 1995 | 2020 | 175 | 258158 | GPS, Radio Transmitter |
ABoVE: NWT South Slave Barren Ground Caribou: Queen Maud Gulf | summary | Rangifer tarandus | 1996 | 1998 | 5 | 554 | Argos Doppler Shift |
ABoVE: NWT South Slave Boreal Woodland Caribou | summary | Rangifer tarandus | 2005 | 2020 | 251 | 733789 | GPS, Argos Doppler Shift |
ABoVE: Peters Hebblewhite Alberta-BC Moose | data | Alces alces | 2008 | 2010 | 19 | 55182 | GPS |
ABoVE: USFWS R6 Golden Eagles | tracks | Aquila chrysaetos | 2014 | 2019 | 2 | 33983 | GPS |
ABoVE: USGS/WVU Raptors | tracks | Aquila chrysaetos, Haliaeetus leucocephalus | 2012 | 2017 | 9 | 143652 | GPS |
ABoVE: Yukon Caribou | summary | Rangifer tarandus | 1998 | 2019 | 297 | 446932 | GPS, Argos Doppler Shift |
ADACLIM | tracks | Alle alle | 2009 | 2015 | 94 | 45540 | Solar Geolocator |
ADF&G Nelchina Caribou | summary | Rangifer tarandus | 2012 | 2015 | 125 | 178415 | GPS |
ADF&G Susitna Valley Moose | summary | Alces alces | 2012 | 2016 | 65 | 93339 | GPS |
Adult Golden Eagle Satellite Tracking | tracks | Aquila chrysaetos | 2007 | 2021 | 25 | 197588 | GPS, Argos Doppler Shift, Accessory Measurements |
Alaska Golden Eagles | summary | Aquila chrysaetos | 2014 | 2021 | 47 | 460596 | GPS, Argos Doppler Shift |
Aquila chrysaetos interior west N. America, Craigs, Fuller | summary | Aquila chrysaetos | 1993 | 1997 | 21 | 5780 | Argos Doppler Shift |
Aquila chrysaetos Mark Fuller North America | summary | Aquila chrysaetos | 1992 | 1993 | 6 | 845 | Argos Doppler Shift |
Arctic breeding shorebirds; Rausch; various Canadian arctic locations | tracks | Pluvialis squatarola, Numenius phaeopus | 2014 | 2020 | 40 | 42379 | Argos Doppler Shift |
Arctic fox (Vulpes lagopus) - Argos - Greenland (Hochstetter) | tracks | Vulpes lagopus | 2016 | 2018 | 3 | 3263 | Argos Doppler Shift |
Arctic fox (Vulpes lagopus) - Argos - Greenland (Karupelv) | tracks | Vulpes lagopus | 2016 | 2017 | 3 | 1976 | Argos Doppler Shift |
Arctic fox (Vulpes lagopus) - Argos - Greenland (Zackenberg) | tracks | Vulpes lagopus | 2016 | 2017 | 3 | 1975 | Argos Doppler Shift |
Arctic fox (Vulpes lagopus) - GPS - Canada (Igloolik) | tracks | Vulpes lagopus | 2018 | 2019 | 1 | 10596 | GPS |
Arctic fox (Vulpes lagopus) - GPS - Greenland (Hochstetter) | tracks | Vulpes lagopus | 2017 | 2020 | 6 | 26370 | GPS |
Arctic fox (Vulpes lagopus) - GPS - Greenland (Karupelv) | tracks | Vulpes lagopus | 2018 | 2020 | 4 | 70173 | GPS |
Arctic fox (Vulpes lagopus) - GPS - Greenland (Zackenberg) | tracks | Vulpes lagopus | 2017 | 2020 | 7 | 194222 | GPS |
Arctic fox (Vulpes lagopus) - GPS - Russia (Erkuta) | tracks | Vulpes lagopus | 2019 | 2019 | 1 | 9217 | GPS |
Arctic fox (Vulpes lagopus) - GPS - Russia (Sabetta) | tracks | Vulpes lagopus | 2018 | 2019 | 2 | 7775 | GPS |
Arctic fox Bylot - Argos tracking | data | Vulpes lagopus | 2007 | 2021 | 170 | 65729 | Argos Doppler Shift |
Arctic fox Bylot - GPS tracking | data | Vulpes lagopus | 2018 | 2019 | 21 | 661513 | GPS |
Arctic fox Herschel - Argos tracking | data | Vulpes lagopus | 2009 | 2010 | 2 | 327 | Argos Doppler Shift |
Arctic hare Alert - Argos tracking | data | Lepus arcticus | 2019 | 2020 | 25 | 36854 | Argos Doppler Shift |
Arctic Raptors - www.ArcticRaptors.ca | summary | Falco peregrinus | 2008 | 2012 | 27 | 33339 | GPS |
Arctic shorebird migration tracking study - American Golden-Plover | data | Pluvialis dominica | 2018 | 2020 | 47 | 3118 | GPS |
Arctic shorebird migration tracking study - Dunlin | data | Calidris alpina | 2017 | 2018 | 6 | 711 | GPS |
Arctic shorebird migration tracking study - Pectoral Sandpiper | data | Calidris melanotos | 2018 | 2019 | 33 | 1742 | GPS |
Arctic shorebird migration tracking study - Semipalmated Sandpiper | data | Calidris pusilla | 2017 | 2018 | 1 | 92 | GPS |
Arctic Skua, Faroe Islands, GPS | summary | Stercorarius parasiticus | 2017 | 2018 | 11 | 51877 | GPS |
Arctic Skua, van Bemmelen, Norway | tracks | Stercorarius parasiticus | 2014 | 2018 | 43 | 0 | Solar Geolocator Raw |
Arctic Skua, van Bemmelen, Tobseda | summary | Stercorarius parasiticus | 2014 | 2018 | 5 | 0 | Solar Geolocator Raw |
Arctic skua/jaeger - GLS - Greenland (Hochstetter/Karupelv) | tracks | Stercorarius parasiticus | 2010 | 2020 | 3 | 3127 | Solar Geolocator |
Arctic skua/jaeger - GPS - Greenland (Karupelv) | tracks | Stercorarius parasiticus | 2020 | 2020 | 1 | 5867 | GPS |
Arctic Tern Alaska | data | Sterna paradisaea | 2017 | 2018 | 9 | 3011 | Solar Geolocator |
Atlantic puffin in Iceland (Petersen) | data | Fratercula arctica | 2007 | 2012 | 13 | 6882 | Solar Geolocator |
Atlantic Seabird Study (Red-Throated Loons) | summary | Gavia stellata | 2012 | 2015 | 64 | 70952 | Argos Doppler Shift |
Atlantic Seabird Study (Surf Scoters) | summary | Melanitta perspicillata | 2001 | 2016 | 236 | 89840 | Argos Doppler Shift, Accessory Measurements |
Azores Great Whales Satellite Telemetry Program | data | Balaenoptera borealis, Balaenoptera physalus, Balaenoptera musculus, Physeter macrocephalus | 2008 | 2018 | 39 | 6970 | Argos Doppler Shift |
Bald Eagle Haliaeetus leucocephalus Mojica/Watts | summary | Haliaeetus leucocephalus | 2007 | 2021 | 75 | 1807949 | GPS, Argos Doppler Shift, Accessory Measurements |
Bald Eagles in Alaska; Lewis | summary | Haliaeetus leucocephalus | 2010 | 2021 | 45 | 409518 | GPS |
Barnacle goose (Greenland) Larry Griffin/David Cabot | tracks | Branta leucopsis | 2008 | 2010 | 9 | 10659 | GPS |
Barnacle goose (Svalbard) Larry Griffin | tracks | Branta leucopsis | 2006 | 2011 | 31 | 34855 | GPS, Argos Doppler Shift |
Bean Goose Anser fabalis Finnmark. | data | Anser fabalis | 2013 | 2019 | 4 | 3422 | GPS, Accessory Measurements |
Beringia Dunlin | data | Calidris alpina | 2010 | 2011 | 58 | 0 | Solar Geolocator Raw |
Beringia South Migrant Golden Eagle | tracks | Aquila chrysaetos | 2012 | 2015 | 1 | 8659 | GPS |
Bewick's Swan (Nuijten et al. 2014 J. Avian Biol) | summary | Cygnus columbianus | 2001 | 2012 | 15 | 4885 | GPS |
Black-bellied Plover Alaska | data | Pluvialis squatarola | 2015 | 2021 | 15 | 28525 | Argos Doppler Shift |
Black-legged Kittiwakes; Mallory/Gaston/Akearok, Prince Leopold Island, Nunavut, Canada | data | Rissa tridactyla | 2014 | 2014 | 11 | 1704 | GPS |
blackScoter_USGS_ASC_argos | data | Melanitta nigra | 2003 | 2009 | 53 | 30833 | Argos Doppler Shift |
Bowhead whale Admiralty Inlet | data | Balaena mysticetus | 2008 | 2009 | 4 | 675 | Argos Doppler Shift |
Bowhead whale Cumberland Sound | data | Balaena mysticetus | 2005 | 2017 | 43 | 41404 | Argos Doppler Shift |
Bowhead whale Foxe Basin | data | Balaena mysticetus | 2003 | 2015 | 29 | 50235 | Argos Doppler Shift |
Brant Geese Sean Boyd 2002 | data | Branta bernicla | 2002 | 2003 | 10 | 5638 | Argos Doppler Shift |
Brant Geese Sean Boyd 2005 | data | Branta bernicla | 2005 | 2006 | 23 | 13759 | Argos Doppler Shift |
Broad-winged Hawk Alberta Boreal | data | Buteo platypterus | 2015 | 2016 | 3 | 1059 | Argos Doppler Shift |
Brown and Black bear (Ursus spp.), Jerry Belant, Alaska | tracks | Ursus arctos, Ursus americanus | 1998 | 2000 | 42 | 66659 | GPS |
Canadian Ringed Plover geolocation tracking, Bylot Island, Canada (data from Léandrii-Breton et al. 2019) | data | Charadrius hiaticula | 2014 | 2017 | 20 | 7820 | Solar Geolocator, Solar Geolocator Raw |
Common cuckoo, Kamchatka | tracks | Cuculus canorus | 2017 | 2018 | 4 | 589 | Argos Doppler Shift |
Common cuckoo, Khakassia | data | Cuculus canorus | 2018 | 2019 | 5 | 83 | GPS, Argos Doppler Shift |
Common Eiders; Love/Gilchrist; East Bay Island, Canada | summary | Somateria mollissima | 2014 | 2014 | 10 | 4101 | GPS |
Common Nighthawk | summary | Chordeiles minor | 2015 | 2019 | 93 | 1625 | GPS |
Common/King Eiders; East Bay Island, Nunavut; Gilchrist 2012 and 2013 | summary | Somateria mollissima, Somateria spectabilis | 2012 | 2015 | 48 | 6658 | Argos Doppler Shift |
Common/King Eiders; East Bay Island, Nunavut; Gilchrist/Mosbech 2001 and 2003 | data | Somateria mollissima, Somateria spectabilis | 2003 | 2004 | 32 | 2414 | Argos Doppler Shift |
Common/King Eiders; Nuuk/Disko Bay/Upernavik, Greenland; Gilchrist/Mosbech; 2002 and 2003 | data | Somateria mollissima, Somateria spectabilis | 2002 | 2005 | 38 | 2687 | Argos Doppler Shift |
commonMurre_USGS_ASC_argos | data | Uria aalge | 1994 | 1996 | 28 | 1807 | Argos Doppler Shift |
Connecticut Warbler Alberta Boreal | data | Oporornis agilis | 2017 | 2018 | 5 | 3452 | Solar Geolocator, Solar Geolocator Raw |
Distribution of spectacled eiders in Russia and Alaska 1993-1996 (data from Petersen et al. 1999) | data | Somateria fischeri | 1993 | 1996 | 88 | 2499 | Argos Doppler Shift |
Disturbance of BG by IFV and IWWR | summary | Branta leucopsis | 2016 | 2021 | 86 | 5148206 | GPS, Acceleration, Accessory Measurements, Magnetometer |
Disturbance of GWFG by IFV and IWWR | summary | Anser albifrons | 2015 | 2021 | 37 | 2813156 | GPS, Acceleration, Accessory Measurements, Magnetometer |
Disturbance of GWFG by IFV and IWWR 2017-2018 | summary | Anser albifrons | 2017 | 2021 | 26 | 2642236 | GPS, Acceleration, Accessory Measurements, Magnetometer |
Dolphin_Union_Caribou_UAV | data | Rangifer tarandus | 2015 | 2015 | 858 | 408718 | GPS |
Eagles Wintering in Bitterroot Valley | tracks | Aquila chrysaetos, Haliaeetus leucocephalus | 2011 | 2021 | 73 | 361131 | GPS, Argos Doppler Shift, Acceleration, Accessory Measurements |
Earthspan Peregrines | tracks | Falco peregrinus | 1993 | 2005 | 69 | 9747 | Argos Doppler Shift |
Eastern Montana Golden Eagles | tracks | Aquila chrysaetos | 2012 | 2018 | 43 | 153657 | GPS, Argos Doppler Shift |
Eastern North America Golden Eagles | summary | Aquila chrysaetos | 2009 | 2016 | 76 | 1230038 | GPS |
Eastern Washington Lesser Canada Goose - Delineating the breeding grounds of small Canada geese wintering in the Columbia Basin | tracks | Branta canadensis | 2014 | 2015 | 6 | 3066 | Argos Doppler Shift |
emperorGoose_USGS_ASC_argos | data | Chen canagica | 1999 | 2004 | 53 | 25111 | Argos Doppler Shift |
Fall Migrant Raptors - U.S. Atlantic Flyway - Biodiversity Research Institute | summary | Circus cyaneus, Falco peregrinus, Falco columbarius | 2010 | 2021 | 73 | 85291 | GPS, Argos Doppler Shift, Accessory Measurements |
Foraging behaviour and fuel accumulation of pink-footed geese (data from Chudzi_ska et al. 2016) | data | Anser brachyrhynchus | 2011 | 2013 | 11 | 16842 | GPS, Argos Doppler Shift |
FTZ Curlew | summary | Numenius arquata | 2014 | 2021 | 52 | 2010659 | GPS |
FTZ Geese Wadden Sea | data | Branta bernicla, Branta leucopsis | 2015 | 2021 | 19 | 394140 | GPS, Acceleration |
Glaucous Gull Barrow Alaska | summary | Larus hyperboreus | 2015 | 2017 | 14 | 3717 | GPS, Argos Doppler Shift, Accessory Measurements |
Glaucous Gull BPN KoEco Chaun 2017 | summary | Larus hyperboreus | 2017 | 2017 | 2 | 2322 | GPS |
Golden Eagle (Aquila chrysaetos) Eastern N. America Mojica/Watts | tracks | Aquila chrysaetos | 2008 | 2018 | 3 | 100691 | GPS, Argos Doppler Shift, Accessory Measurements |
Golden Eagle Migration, Denali, Alaska, McIntyre | data | Aquila chrysaetos | 1997 | 2002 | 48 | 13352 | Argos Doppler Shift |
Golden Eagle Satellite Telemetry Data | summary | Aquila chrysaetos | 2006 | 2016 | 13 | 54967 | GPS |
Golden Eagles of Interior Alaska; Lewis | tracks | Aquila chrysaetos | 2014 | 2021 | 49 | 437320 | GPS |
Greenland White-fronted Goose tracking | summary | Anser albifrons | 2012 | 2020 | 158 | 3428832 | GPS |
Gyrfalcon, High Arctic Institute, central-west Greenland | data | Falco rusticolus | 2000 | 2003 | 7 | 1754 | Argos Doppler Shift |
Gyrfalcon, High Arctic Institute, east Greenland trapping station | data | Falco rusticolus | 2004 | 2005 | 7 | 868 | Argos Doppler Shift |
Gyrfalcon, High Arctic Institute, Maniitsoq trapping station | data | Falco rusticolus | 2000 | 2003 | 11 | 4113 | Argos Doppler Shift |
Gyrfalcon, High Arctic Institute, northwest Greenland | data | Falco rusticolus | 2001 | 2004 | 23 | 3890 | Argos Doppler Shift |
Gyrfalcons Alaska McIntyre | data | Falco rusticolus | 1992 | 1995 | 16 | 1063 | Argos Doppler Shift |
HawkWatch International Golden Eagles | data | Aquila chrysaetos | 1999 | 2009 | 33 | 23650 | GPS, Argos Doppler Shift |
Herring Gull QIA KoEco Korea 2017 | summary | Larus vegae | 2017 | 2018 | 16 | 34968 | GPS |
Herring Gulls (Larus Argentatus); Clark; Massachussets, United States | data | Larus argentatus | 2008 | 2013 | 9 | 12950 | GPS, Argos Doppler Shift |
Herring Gulls (Larus Argentatus); Fifield; Witless Bay, Canada | tracks | Larus argentatus | 2015 | 2016 | 8 | 205439 | GPS |
Herring Gulls (Larus Argentatus); Gilchrist; East Bay Island, Canada | data | Larus argentatus | 2008 | 2016 | 16 | 26296 | Argos Doppler Shift |
Hudsonian Godwit (Limosa haemastica) Canada Smith/Watts | summary | Limosa haemastica | 2013 | 2016 | 3 | 6446 | Argos Doppler Shift |
iceSeals_NSB_Alaska_vonDuyke | summary | Phoca largha, Erignathus barbatus, Pusa hispida | 2011 | 2019 | 74 | 140856 | Argos Doppler Shift |
Ivory gull - Argos - Greenland (Station Nord and Henrik Kroyer Islands) | tracks | Pagophila eburnea | 2007 | 2011 | 24 | 33942 | Argos Doppler Shift |
Kidd et al. Rough-legged Hawk Movements in North America | summary | Buteo lagopus | 2014 | 2021 | 129 | 466970 | GPS, Radio Transmitter, Argos Doppler Shift, Acceleration, Accessory Measurements |
King Eider Alaska (UAF / USGS) | data | Somateria spectabilis | 2002 | 2009 | 166 | 11665 | Argos Doppler Shift |
Kittiwake, Brides & Petersen, Iceland | tracks | Rissa tridactyla | 2014 | 2017 | 19 | 39479 | GPS |
Latham Alberta Wolves | data | Canis lupus | 2006 | 2007 | 12 | 15159 | GPS |
Lesser White-fronted Goose Anser erythropus Finnmark | summary | Anser erythropus | 2013 | 2021 | 3 | 4339 | GPS, Accessory Measurements |
Lesser Yellowlegs (Tringa flavipes) Migratory Connectivity | summary | Tringa flavipes | 2018 | 2021 | 110 | 7394 | GPS |
LifeTrack Peregrine falcon | tracks | Falco peregrinus | 2015 | 2021 | 36 | 61369 | GPS, Acceleration |
LifeTrack Rough-legged buzzards | data | Buteo lagopus | 2013 | 2021 | 100 | 292103 | GPS, Argos Doppler Shift, Acceleration |
LifeTrack Whooper Swan Latvia | data | Cygnus cygnus | 2015 | 2017 | 9 | 76706 | GPS, Acceleration, Accessory Measurements, Magnetometer |
Light-bellied brent goose (Canadian High Arctic) Kendrew Colhoun | tracks | Branta bernicla | 2002 | 2008 | 37 | 31512 | GPS, Argos Doppler Shift |
Long-tailed ducks ARGOS 2019 | summary | Clangula hyemalis | 2019 | 2020 | 14 | 8148 | Argos Doppler Shift |
Long-tailed ducks GLS 2018 | data | Clangula hyemalis | 2017 | 2018 | 76 | 45289 | Solar Geolocator |
Long-tailed Jaeger North America | data | Stercorarius longicaudus | 2017 | 2021 | 18 | 36151 | GPS, Argos Doppler Shift |
Long-tailed Skua, van Bemmelen, Sweden | data | Stercorarius longicaudus | 2011 | 2019 | 25 | 0 | Solar Geolocator Raw |
Long-tailed skua/jaeger - Argos - Greenland (Karupelv/Bliss Bugt) | tracks | Stercorarius longicaudus | 2006 | 2007 | 4 | 131 | Argos Doppler Shift |
Long-tailed skua/jaeger - GLS - Greenland (Hochstetter/Karupelv) | tracks | Stercorarius longicaudus | 2010 | 2020 | 7 | 3784 | GPS, Solar Geolocator |
Long-tailed skua/jaeger - GPS - Greenland (Hochstetter) | tracks | Stercorarius longicaudus | 2020 | 2020 | 2 | 436 | GPS |
Lower 48 GOEA Migration | tracks | Aquila chrysaetos | 2018 | 2021 | 38 | 177147 | GPS, Argos Doppler Shift, Accessory Measurements |
LTDU | tracks | Clangula hyemalis | 2007 | 2015 | 127 | 27862 | Argos Doppler Shift |
marbledGodwit_USGS_ASC_argos | data | Limosa fedoa | 2008 | 2015 | 9 | 10858 | Argos Doppler Shift |
Migration of Sabine's gulls from the Canadian High Arctic | data | Xema sabini | 2008 | 2012 | 26 | 6402 | Solar Geolocator |
Migration Patterns of Pacific Sea Ducks - Version 2 | summary | Bucephala islandica, Histrionicus histrionicus, Melanitta perspicillata | 2006 | 2017 | 423 | 98164 | Argos Doppler Shift |
Migration timing in barnacle geese (Barents Sea) (data from Kölzsch et al. and Shariatinajafabadi et al. 2014) | data | Branta leucopsis | 2008 | 2011 | 15 | 21102 | GPS |
Migration timing in barnacle geese (Greenland) (data from Kölzsch et al. and Shariatinajafabadi et al. 2014) | data | Branta leucopsis | 2008 | 2010 | 7 | 6853 | GPS |
Migration timing in barnacle geese (Svalbard) (data from Kölzsch et al. and Shariatinajafabadi et al. 2014) | data | Branta leucopsis | 2006 | 2011 | 22 | 24488 | GPS |
Migration timing in white-fronted geese (data from Kölzsch et al. 2016) | data | Anser albifrons | 2006 | 2014 | 65 | 81401 | GPS, Argos Doppler Shift |
Mountain caribou in British Columbia | data | Rangifer tarandus | 1988 | 2016 | 260 | 249450 | GPS, Radio Transmitter |
Movement of long-tailed ducks marked on the Yukon-Kuskokwim Delta, Alaska 1998-2000 (data from Petersen et al. 2003) | data | Clangula hyemalis | 1998 | 2000 | 14 | 1275 | Argos Doppler Shift |
MurreGLS, Takahashi, St.Lawrence Island, Alaska | data | Uria aalge, Uria lomvia | 2016 | 2017 | 6 | 3485 | Solar Geolocator |
North Sea population tracks of greater white-fronted geese 2014-2017 (data from Kölzsch et al. 2019) | data | Anser albifrons | 2014 | 2017 | 81 | 1086662 | GPS |
North Slope Cackling Geese | summary | Branta hutchinsii | 2018 | 2019 | 8 | 4162 | GPS |
northernPintail_USGS_ASC_argos | data | Anas acuta | 2007 | 2010 | 129 | 70697 | Argos Doppler Shift |
NPS Dall Sheep Gates of the Arctic | data | Ovis dalli | 1998 | 2002 | 34 | 976 | Radio Transmitter |
NPS Dall Sheep in Yukon-Charley Rivers National Preserve | data | Ovis dalli | 1997 | 2003 | 102 | 131358 | GPS, Radio Transmitter |
NPS Denali Dall Sheep | summary | Ovis dalli | 2007 | 2007 | 22 | 51867 | GPS, Radio Transmitter |
NWT South Slave Boreal Wolves | summary | Canis lupus | 2016 | 2020 | 25 | 59346 | GPS |
NYSDEC Raptor Tracking | data | Aquila chrysaetos, Haliaeetus leucocephalus, Pandion haliaetus, Falco peregrinus, Asio flammeus | 1992 | 2010 | 78 | 199556 | GPS, Argos Doppler Shift |
Oystercatcher 2016 Alves Iceland | tracks | Haematopus ostralegus | 2016 | 2016 | 15 | 2329 | GPS |
Oystercatcher 2017 Alves Iceland | tracks | Haematopus ostralegus | 2017 | 2019 | 10 | 11233 | GPS |
Pacific Loons Alaska Colville River Delta | data (from USGS) | Gavia pacifica | 2015 | 2020 | 30 | 41106 | Argos Doppler Shift |
pacificWalrus_USGS_ASC_argosGPS | data (from USGS) | Odobenus rosmarus | 1987 | 2019 | 921 | 301034 | GPS, Argos Doppler Shift |
Pannonic population tracks of greater white-fronted geese 2013-2017 (data from Kölzsch et al. 2019) | data | Anser albifrons | 2013 | 2017 | 10 | 118744 | GPS |
Parasitic Jaeger/Arctic Skua North America | data | Stercorarius parasiticus | 2018 | 2021 | 8 | 34247 | Argos Doppler Shift |
Pekania pennanti Stewart Alberta | tracks | Pekania pennanti | 2015 | 2016 | 10 | 20450 | GPS |
pelagicCormorant_USGS_ASC_argos | data | Phalacrocorax pelagicus | 2000 | 2006 | 8 | 1495 | Argos Doppler Shift |
Peregrine Falcon, High Arctic Institute, northwest Greenland | data | Falco peregrinus | 2001 | 2004 | 8 | 3004 | Argos Doppler Shift |
Pomarine Jaeger North America | data | Stercorarius pomarinus | 2019 | 2020 | 3 | 7234 | Argos Doppler Shift |
Pre-breeding prospecting behaviour of snowy owls (data from Therrien et al. 2015) | data | Bubo scandiacus | 2008 | 2010 | 9 | 876 | Argos Doppler Shift |
Red fox Bylot - Argos tracking | data | Vulpes vulpes | 2011 | 2015 | 2 | 2087 | Argos Doppler Shift |
Red fox Herschel - Argos tracking | data | Vulpes vulpes | 2009 | 2010 | 2 | 223 | Argos Doppler Shift |
Red-necked phalarope - GLS - Greenland (Constable Pynt) | tracks | Phalaropus lobatus | 2013 | 2015 | 1 | 1179 | Solar Geolocator, Solar Geolocator Twilight |
Red-necked Phalarope southern Chukotka (data from Mu et al. 2018) | data | Phalaropus lobatus | 2016 | 2017 | 2 | 0 | Accessory Measurements, Solar Geolocator Raw |
